Your cart is currently empty!
woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/narayani/test.narayanijewellers.com/wp-includes/functions.php on line 6121
Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s
Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s
| GOLD | |||
|---|---|---|---|
| COMPONENT | RATE (per CTS) | WEIGHT (g) | AMOUNT |
| 18K Yellow Gold | ā¹30,000.00 | 25.347 | ā¹760,410.00 |
| Value Addition | 15% | – | ā¹114061.5 |
| Total Gold Prices | – | – | ā¹874,471.50 |
| DIAMOND | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| DIA PIE CUT | ā¹70,000.00 | 1.345 | ā¹94,150.00 |
| IGI Cost | – | – | ā¹1,143.25 |
| Total Diamond Prices | – | – | ā¹95,293.25 |
| STONE | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| BLUE STONE | ā¹1,750.00 | 5.345 | ā¹9,353.75 |
| MSB02-B | ā¹300.00 | 5.345 | ā¹1,603.50 |
| Total Stone Prices | – | – | ā¹10,957.25 |
| Total | ā¹979,578.75 | ||
| Discount | 10% | ā¹97,957.88 | |
| Subtotal | ā¹882,764.13 | ||
Reviews
There are no reviews yet.