Your cart is currently empty!
woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/narayani/test.narayanijewellers.com/wp-includes/functions.php on line 6121
Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s
Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s
| GOLD | |||
|---|---|---|---|
| COMPONENT | RATE (per CTS) | WEIGHT (g) | AMOUNT |
| 14K Yellow Gold | ā¹10,000.00 | 25.347 | ā¹253,470.00 |
| 18K Yellow Gold | ā¹30,000.00 | 29.345 | ā¹880,350.00 |
| Value Addition | 15% | – | ā¹170073 |
| Total Gold Prices | – | – | ā¹1,303,893.00 |
| DIAMOND | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| DIA MARQUISE 1/10 | ā¹8,500.00 | 1.345 | ā¹11,432.50 |
| DIA PEAR -7 | ā¹65,000.00 | 1.345 | ā¹87,425.00 |
| IGI Cost | – | – | ā¹2,286.50 |
| Total Diamond Prices | – | – | ā¹101,144.00 |
| STONE | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| GREEN STONE | ā¹1,750.00 | 5.345 | ā¹9,353.75 |
| MSB02-B | ā¹300.00 | 5.345 | ā¹1,603.50 |
| Total Stone Prices | – | – | ā¹10,957.25 |
| Total | ā¹1,413,707.75 | ||
| Discount | 10% | ā¹141,370.78 | |
| Subtotal | ā¹1,274,623.48 | ||
Reviews
There are no reviews yet.