Your cart is currently empty!
woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/narayani/test.narayanijewellers.com/wp-includes/functions.php on line 6121Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book
| GOLD | |||
|---|---|---|---|
| COMPONENT | RATE (per CTS) | WEIGHT (g) | AMOUNT |
| 18K Yellow Gold | ā¹30,000.00 | 35.345 | ā¹1,060,350.00 |
| Value Addition | 10% | – | ā¹106035 |
| Total Gold Prices | – | – | ā¹1,166,385.00 |
| DIAMOND | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| DIA PIE CUT | ā¹70,000.00 | 3.234 | ā¹226,380.00 |
| URD06 ROSECUT-UNCUT DIAMOND | ā¹6,000.00 | 3.234 | ā¹19,404.00 |
| IGI Cost | – | – | ā¹5,497.80 |
| Total Diamond Prices | – | – | ā¹251,281.80 |
| STONE | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| PKE02-B | ā¹500.00 | 5.234 | ā¹2,617.00 |
| MBB02-A | ā¹600.00 | 5.234 | ā¹3,140.40 |
| Total Stone Prices | – | – | ā¹5,757.40 |
| Total | ā¹1,417,926.40 | ||
| Discount | 5% | ā¹70,896.32 | |
| Subtotal | ā¹1,352,527.88 | ||
Reviews
There are no reviews yet.