Your cart is currently empty!
woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/narayani/test.narayanijewellers.com/wp-includes/functions.php on line 6121Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s,
Lorem IpsumĀ is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s,
| GOLD | |||
|---|---|---|---|
| COMPONENT | RATE (per CTS) | WEIGHT (g) | AMOUNT |
| 18K Yellow Gold | ā¹30,000.00 | 2.000 | ā¹60,000.00 |
| Value Addition | – | – | ā¹300 |
| Total Gold Prices | – | – | ā¹60,300.00 |
| DIAMOND | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| DIA MARQUISE 1/10 | ā¹8,500.00 | 1.000 | ā¹8,500.00 |
| DIA PEAR -7 | ā¹65,000.00 | 1.000 | ā¹65,000.00 |
| URD06 ROSECUT-UNCUT DIAMOND | ā¹6,000.00 | 1.000 | ā¹6,000.00 |
| IGI Cost | – | – | ā¹2,550.00 |
| Total Diamond Prices | – | – | ā¹82,050.00 |
| STONE | |||
| COMPONENT | RATE (per CTS) | WEIGHT (in CTS) | AMOUNT |
| MBB02-B | ā¹600.00 | 1.000 | ā¹600.00 |
| Total Stone Prices | – | – | ā¹600.00 |
| Total | ā¹140,400.00 | ||
| Discount | ā¹700 | ā¹700.00 | |
| Subtotal | ā¹142,250.00 | ||
Reviews
There are no reviews yet.